Procurar Carregador Frontal, Mini-carregador, Carregador Pequeno no diretório Industry Directory, fabricante / fornecedor / Fábrica confiável a partir de China
novos produtos
Tipo de pagamento: | L/C, T/T |
---|---|
Quantidade de pedido mínimo: | 1 |
Modelo: LW500F
Work performance parameters | |||
Rated load | kg | 5000 | |
Bucket width | mm | 3000 | |
Bucket capacity | m | 3.0 | |
Dumping height | mm | 3090 | |
Dumping distance | mm | 1130 | |
Lifting height | mm | 5262 | |
Max.drawing force | kN | 170 | |
Boom lifting time | s | ≤6 | |
Total time of three devices | s | ≤11 | |
Gradeability | ° | 30 | |
Driving performance parameters | |||
Max. traction | kN | 175 | |
Min. turning radius (bucket outside) | mm | 6910 | |
Min. turning radius(tyre center) | mm | 5925 | |
Speed | I Gear (Forward/Backward) | km/h | 11/13 |
II Gear (Forward) | km/h | 36 | |
Mass parameter | |||
Operating weight | t | 17.4 | |
Dimension Parameter | |||
Dimension (L x W x H ) | mm | 8185x3000x3465 | |
Wheelbase | mm | 3300 | |
Engine | |||
Engine model | WD10G220E23 | ||
Rated power/rotary speed | kW/r/min | 162/2200 |
Grupo de Produto : Pá carregadeira de rodas XCMG